<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Charles Shinaver &#38; Stress Reduction &#187; fitness</title>
	<atom:link href="http://charlesshinaver.com/category/mental-health/fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://charlesshinaver.com</link>
	<description>For A Clearer Vision of You</description>
	<lastBuildDate>Sat, 07 Aug 2010 03:31:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>P90X at age 45 Round 4, Managing Stress &amp; Energy Naturally</title>
		<link>http://charlesshinaver.com/mental-health/self-help-tips-productivity-procrastination/p90x-age-45-4-managing-stress-energy-naturally/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://charlesshinaver.com/mental-health/self-help-tips-productivity-procrastination/p90x-age-45-4-managing-stress-energy-naturally/#comments</comments>
		<pubDate>Mon, 24 May 2010 18:33:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stress & Anxiety]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[self help tips, productivity & procrastination]]></category>

		<guid isPermaLink="false">http://charlesshinaver.com/?p=586</guid>
		<description><![CDATA[I am a psychologist-coach and I am a beach body coach.  Managing energy on a daily basis is area of overlap between all the things that I do.  I'm going to journal/blog about my process of changing my eating habits, solidifying my exercise routine (walking with my wife, a 4th round of P90X and beyond), tracking my emotions, managing my anxiety and energy level.   I will do all this with the intent of improving my relationships with my family and friends.   I will also do this in a transparent (to a reasonable degree) manner.  My hope is that you can learn from this.  ]]></description>
			<content:encoded><![CDATA[
<!-- RoohIt Button BEGIN --><div class="roohit_container" style=" height:30px;"> <a class="roohitBtn" href="http://roohit.com/http://charlesshinaver.com/mental-health/self-help-tips-productivity-procrastination/p90x-age-45-4-managing-stress-energy-naturally/" title="Use a Highlighter on this page"><img src="http://roohit.com/images/btns/ssh_tfbd_256.png" border="0" alt="Use a Highlighter on this page" style="border:none; vertical-align:middle;" title="P90X at age 45 Round 4, Managing Stress & Energy Naturally" /></a><script type="text/javascript">var showHover=false;</script><script type="text/javascript" src="http://roohit.com/site/btn.js"></script></div>
<!-- RoohIt Button END -->]]></content:encoded>
			<wfw:commentRss>http://charlesshinaver.com/mental-health/self-help-tips-productivity-procrastination/p90x-age-45-4-managing-stress-energy-naturally/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>P90X and Cogmed Workouts, No Pain No Gain, No Magic Pill</title>
		<link>http://charlesshinaver.com/mental-health/servant-leadership/p90x-workouts-cogmed-workouts-brain-training-mind-exercises/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://charlesshinaver.com/mental-health/servant-leadership/p90x-workouts-cogmed-workouts-brain-training-mind-exercises/#comments</comments>
		<pubDate>Wed, 12 May 2010 15:03:27 +0000</pubDate>
		<dc:creator>charlesshinaver</dc:creator>
				<category><![CDATA[ADD]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[servant leadership]]></category>

		<guid isPermaLink="false">http://charlesshinaver.wordpress.com/?p=160</guid>
		<description><![CDATA[It relats in this way, a central insight that Cogmed has integrated into one of their most compelling studies (among quite solid data). This inisght is that "training your brain" or in Cogmed language "training your working memory" requires that you work at your peak. You work from your highest level previously attained or close to it. What is especially convincing about this insight is that in a study published in 2005 by in the Journal of American Academy of child and Adolescent Psychiatry (February) they actually used their own intervention as the control. Here is the language in the article itself: "In the treatment program, the children practiced WM (working memory) tasks in which the difficult level was adjusted to closely match the WM capacity of the child. This procedure was hypothesized to optimize the training effects. In the comparison conditions, the same tasks were used, but the WM load (i.e. number of items to be remembered) was low, thus resulting in easy tasks that wer expected to result in only small training effects." (Klingberg, M.D., Ph.D., Fernell, MD, Ph.D, Olesen, M. SC., Johnson, M.D. Pe Gustafsson, M.D., Ph.D., Dahlstrom, M. D., Gilberg, M. D., , Ph.D. Forssberg, M. D., Ph.D. Westerberg, Lp., Ph.D, 2005).]]></description>
			<content:encoded><![CDATA[
<!-- RoohIt Button BEGIN --><div class="roohit_container" style=" height:30px;"> <a class="roohitBtn" href="http://roohit.com/http://charlesshinaver.com/mental-health/servant-leadership/p90x-workouts-cogmed-workouts-brain-training-mind-exercises/" title="Use a Highlighter on this page"><img src="http://roohit.com/images/btns/ssh_tfbd_256.png" border="0" alt="Use a Highlighter on this page" style="border:none; vertical-align:middle;" title="P90X and Cogmed Workouts, No Pain No Gain, No Magic Pill" /></a><script type="text/javascript">var showHover=false;</script><script type="text/javascript" src="http://roohit.com/site/btn.js"></script></div>
<!-- RoohIt Button END -->]]></content:encoded>
			<wfw:commentRss>http://charlesshinaver.com/mental-health/servant-leadership/p90x-workouts-cogmed-workouts-brain-training-mind-exercises/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Exercise and Depression</title>
		<link>http://charlesshinaver.com/mental-health/exercise-and-depression/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://charlesshinaver.com/mental-health/exercise-and-depression/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 22:00:11 +0000</pubDate>
		<dc:creator>charlesshinaver</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Stress & Anxiety]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://charlesshinaver.wordpress.com/?p=131</guid>
		<description><![CDATA[Exercising and happiness or exercise and well-being have been found to be associated with each other in the last two decades according to psychologists]]></description>
			<content:encoded><![CDATA[
<!-- RoohIt Button BEGIN --><div class="roohit_container" style=" height:30px;"> <a class="roohitBtn" href="http://roohit.com/http://charlesshinaver.com/mental-health/exercise-and-depression/" title="Use a Highlighter on this page"><img src="http://roohit.com/images/btns/ssh_tfbd_256.png" border="0" alt="Use a Highlighter on this page" style="border:none; vertical-align:middle;" title="Exercise and Depression" /></a><script type="text/javascript">var showHover=false;</script><script type="text/javascript" src="http://roohit.com/site/btn.js"></script></div>
<!-- RoohIt Button END -->]]></content:encoded>
			<wfw:commentRss>http://charlesshinaver.com/mental-health/exercise-and-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

